Comparazione classi Framework 1.1 - 2.0 RTM
Quale assembly?
Filtra
Legenda
- non presente nella 2.0 RTM
+ aggiunto nella 2.0 RTM
= invariato
!= variato rispetto alla 1.1
Namespace System.Windows.Forms
Totale classi: 1108, di cui
- 446 nuove
- 662 modificate
- 0 rimosse
Pagina ... 63 64 65 66 67 68 69 70 71 72 73 74
System.Windows.Forms.VisualStyles.VerticalAlignment + | ||
---|---|---|
+ | Bottom | |
+ | Center | |
+ | Top | |
+ | value__ |
System.Windows.Forms.VisualStyles.OffsetType + | ||
---|---|---|
+ | AboveLastButton | |
+ | BelowLastButton | |
+ | BottomLeft | |
+ | BottomMiddle | |
+ | BottomRight | |
+ | LeftOfCaption | |
+ | LeftOfLastButton | |
+ | MiddleLeft | |
+ | MiddleRight | |
+ | RightOfCaption | |
+ | RightOfLastButton | |
+ | TopLeft | |
+ | TopMiddle | |
+ | TopRight | |
+ | value__ |
System.Windows.Forms.VisualStyles.IconEffect + | ||
---|---|---|
+ | Alpha | |
+ | Glow | |
+ | None | |
+ | Pulse | |
+ | Shadow | |
+ | value__ |
System.Windows.Forms.VisualStyles.TextShadowType + | ||
---|---|---|
+ | Continuous | |
+ | None | |
+ | Single | |
+ | value__ |
System.Windows.Forms.VisualStyles.GlyphType + | ||
---|---|---|
+ | FontGlyph | |
+ | ImageGlyph | |
+ | None | |
+ | value__ |
System.Windows.Forms.VisualStyles.ImageSelectType + | ||
---|---|---|
+ | Dpi | |
+ | None | |
+ | Size | |
+ | value__ |
System.Windows.Forms.VisualStyles.TrueSizeScalingType + | ||
---|---|---|
+ | Dpi | |
+ | None | |
+ | Size | |
+ | value__ |
System.Windows.Forms.VisualStyles.GlyphFontSizingType + | ||
---|---|---|
+ | Dpi | |
+ | None | |
+ | Size | |
+ | value__ |
System.Windows.Forms.VisualStyles.ColorProperty + | ||
---|---|---|
+ | AccentColorHint | |
+ | BorderColor | |
+ | BorderColorHint | |
+ | EdgeDarkShadowColor | |
+ | EdgeFillColor | |
+ | EdgeHighlightColor | |
+ | EdgeLightColor | |
+ | EdgeShadowColor | |
+ | FillColor | |
+ | FillColorHint | |
+ | GlowColor | |
+ | GlyphTextColor | |
+ | GlyphTransparentColor | |
+ | GradientColor1 | |
+ | GradientColor2 | |
+ | GradientColor3 | |
+ | GradientColor4 | |
+ | GradientColor5 | |
+ | ShadowColor | |
+ | TextBorderColor | |
+ | TextColor | |
+ | TextShadowColor | |
+ | TransparentColor | |
+ | value__ |
System.Windows.Forms.VisualStyles.EnumProperty + | ||
---|---|---|
+ | BackgroundType | |
+ | BorderType | |
+ | ContentAlignment | |
+ | FillType | |
+ | GlyphFontSizingType | |
+ | GlyphType | |
+ | HorizontalAlignment | |
+ | IconEffect | |
+ | ImageLayout | |
+ | ImageSelectType | |
+ | OffsetType | |
+ | SizingType | |
+ | TextShadowType | |
+ | TrueSizeScalingType | |
+ | value__ | |
+ | VerticalAlignment |
System.Windows.Forms.VisualStyles.FilenameProperty + | ||
---|---|---|
+ | GlyphImageFile | |
+ | ImageFile | |
+ | ImageFile1 | |
+ | ImageFile2 | |
+ | ImageFile3 | |
+ | ImageFile4 | |
+ | ImageFile5 | |
+ | StockImageFile | |
+ | value__ |
System.Windows.Forms.VisualStyles.FontProperty + | ||
---|---|---|
+ | GlyphFont | |
+ | value__ |
System.Windows.Forms.VisualStyles.IntegerProperty + | ||
---|---|---|
+ | AlphaLevel | |
+ | AlphaThreshold | |
+ | BorderSize | |
+ | GlyphIndex | |
+ | GradientRatio1 | |
+ | GradientRatio2 | |
+ | GradientRatio3 | |
+ | GradientRatio4 | |
+ | GradientRatio5 | |
+ | Height | |
+ | ImageCount | |
+ | MinDpi1 | |
+ | MinDpi2 | |
+ | MinDpi3 | |
+ | MinDpi4 | |
+ | MinDpi5 | |
+ | ProgressChunkSize | |
+ | ProgressSpaceSize | |
+ | RoundCornerHeight | |
+ | RoundCornerWidth | |
+ | Saturation | |
+ | TextBorderSize | |
+ | TrueSizeStretchMark | |
+ | value__ | |
+ | Width |
System.Windows.Forms.VisualStyles.PointProperty + | ||
---|---|---|
+ | MinSize | |
+ | MinSize1 | |
+ | MinSize2 | |
+ | MinSize3 | |
+ | MinSize4 | |
+ | MinSize5 | |
+ | Offset | |
+ | TextShadowOffset | |
+ | value__ |
Powered by Ricciolo