Comparazione classi Framework 1.1 - 2.0 RTM
Quale assembly?
Filtra
Legenda
- non presente nella 2.0 RTM
+ aggiunto nella 2.0 RTM
= invariato
!= variato rispetto alla 1.1
Namespace System.Windows.Forms
Totale classi: 1108, di cui
- 446 nuove
- 662 modificate
- 0 rimosse
Pagina ... 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 ...
![]() | System.Windows.Forms.SizeType + | |
---|---|---|
![]() | + | Absolute |
![]() | + | AutoSize |
![]() | + | Percent |
![]() | + | value__ |
![]() | System.Windows.Forms.TableLayoutStyle + | |
---|---|---|
![]() | + | SizeType |
![]() | System.Windows.Forms.ColumnStyle + | |
---|---|---|
![]() | + | .ctor () |
![]() | + | .ctor () |
![]() | + | .ctor () |
![]() | + | Width |
![]() | System.Windows.Forms.RowStyle + | |
---|---|---|
![]() | + | .ctor () |
![]() | + | .ctor () |
![]() | + | .ctor () |
![]() | + | Height |
![]() | System.Windows.Forms.Layout.TableLayoutSettingsTypeConverter + | |
---|---|---|
![]() | + | .ctor () |
![]() | + | CanConvertFrom (ITypeDescriptorContext context, Type sourceType) |
![]() | + | CanConvertTo (ITypeDescriptorContext context, Type destinationType) |
![]() | + | ConvertFrom (ITypeDescriptorContext context, CultureInfo culture, Object value) |
![]() | + | ConvertTo (ITypeDescriptorContext context, CultureInfo culture, Object value, Type destinationType) |
![]() | System.Windows.Forms.TableLayoutStyleCollection + | |
---|---|---|
![]() | + | Add (TableLayoutStyle style) |
![]() | + | Clear () |
![]() | + | RemoveAt (Int32 index) |
![]() | + | Count |
![]() | + | Item [Int32 index] |
![]() | System.Windows.Forms.TableLayoutCellPaintEventArgs + | |
---|---|---|
![]() | + | .ctor () |
![]() | + | CellBounds |
![]() | + | Column |
![]() | + | Row |
![]() | System.Windows.Forms.TableLayoutCellPaintEventHandler + | |
---|---|---|
![]() | + | .ctor () |
![]() | + | BeginInvoke (Object sender, TableLayoutCellPaintEventArgs e, AsyncCallback callback, Object object) |
![]() | + | EndInvoke (IAsyncResult result) |
![]() | + | Invoke (Object sender, TableLayoutCellPaintEventArgs e) |
![]() | System.Windows.Forms.TableLayoutColumnStyleCollection + | |
---|---|---|
![]() | + | Add (ColumnStyle columnStyle) |
![]() | + | Contains (ColumnStyle columnStyle) |
![]() | + | IndexOf (ColumnStyle columnStyle) |
![]() | + | Insert (Int32 index, ColumnStyle columnStyle) |
![]() | + | Remove (ColumnStyle columnStyle) |
![]() | + | Item [Int32 index] |
![]() | System.Windows.Forms.TableLayoutRowStyleCollection + | |
---|---|---|
![]() | + | Add (RowStyle rowStyle) |
![]() | + | Contains (RowStyle rowStyle) |
![]() | + | IndexOf (RowStyle rowStyle) |
![]() | + | Insert (Int32 index, RowStyle rowStyle) |
![]() | + | Remove (RowStyle rowStyle) |
![]() | + | Item [Int32 index] |
![]() | System.Windows.Forms.TabPage != | |
---|---|---|
![]() | = | .ctor () |
![]() | = | .ctor () |
![]() | - | AutoSizeChanged |
![]() | = | DockChanged |
![]() | = | EnabledChanged |
![]() | - | LocationChanged |
![]() | = | TabIndexChanged |
![]() | = | TabStopChanged |
![]() | - | TextChanged |
![]() | = | VisibleChanged |
![]() | = | GetTabPageOfComponent (Object comp) |
![]() | = | ToString () |
= | TabPageControlCollection | |
![]() | = | Anchor |
![]() | - | AutoSize |
![]() | - | AutoSizeMode |
![]() | - | BackColor |
![]() | = | Dock |
![]() | = | Enabled |
![]() | = | ImageIndex |
![]() | - | ImageKey |
![]() | - | Location |
![]() | - | MaximumSize |
![]() | - | MinimumSize |
![]() | - | PreferredSize |
![]() | = | TabIndex |
![]() | = | TabStop |
![]() | = | Text |
![]() | = | ToolTipText |
![]() | - | UseVisualStyleBackColor |
![]() | = | Visible |
![]() | System.Windows.Forms.TabRenderer + | |
---|---|---|
![]() | + | DrawTabItem (Graphics g, Rectangle bounds, TabItemState state) |
![]() | + | DrawTabItem (Graphics g, Rectangle bounds, Boolean focused, TabItemState state) |
![]() | + | DrawTabItem (Graphics g, Rectangle bounds, String tabItemText, Font font, TabItemState state) |
![]() | + | DrawTabItem (Graphics g, Rectangle bounds, String tabItemText, Font font, Boolean focused, TabItemState state) |
![]() | + | DrawTabItem (Graphics g, Rectangle bounds, String tabItemText, Font font, TextFormatFlags flags, Boolean focused, TabItemState state) |
![]() | + | DrawTabItem (Graphics g, Rectangle bounds, Image image, Rectangle imageRectangle, Boolean focused, TabItemState state) |
![]() | + | DrawTabItem (Graphics g, Rectangle bounds, String tabItemText, Font font, Image image, Rectangle imageRectangle, Boolean focused, TabItemState state) |
![]() | + | DrawTabItem (Graphics g, Rectangle bounds, String tabItemText, Font font, TextFormatFlags flags, Image image, Rectangle imageRectangle, Boolean focused, TabItemState state) |
![]() | + | DrawTabPage (Graphics g, Rectangle bounds) |
![]() | + | IsSupported |
![]() | System.Windows.Forms.TabSizeMode = | |
---|---|---|
![]() | = | FillToRight |
![]() | = | Fixed |
![]() | = | Normal |
![]() | = | value__ |
![]() | System.Windows.Forms.TextBoxRenderer + | |
---|---|---|
![]() | + | DrawTextBox (Graphics g, Rectangle bounds, TextBoxState state) |
![]() | + | DrawTextBox (Graphics g, Rectangle bounds, String textBoxText, Font font, TextBoxState state) |
![]() | + | DrawTextBox (Graphics g, Rectangle bounds, String textBoxText, Font font, Rectangle textBounds, TextBoxState state) |
![]() | + | DrawTextBox (Graphics g, Rectangle bounds, String textBoxText, Font font, TextFormatFlags flags, TextBoxState state) |
![]() | + | DrawTextBox (Graphics g, Rectangle bounds, String textBoxText, Font font, Rectangle textBounds, TextFormatFlags flags, TextBoxState state) |
![]() | + | IsSupported |
Powered by Ricciolo