Comparazione classi Framework 1.1 - 2.0 RTM
Quale assembly?
Filtra
Legenda
- non presente nella 2.0 RTM
+ aggiunto nella 2.0 RTM
= invariato
!= variato rispetto alla 1.1
Namespace System.Windows.Forms
Totale classi: 1108, di cui
- 446 nuove
- 662 modificate
- 0 rimosse
Pagina ... 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 ...
System.Windows.Forms.SplitterEventHandler = | ||
---|---|---|
= | .ctor () | |
= | BeginInvoke (Object sender, SplitterEventArgs e, AsyncCallback callback, Object object) | |
= | EndInvoke (IAsyncResult result) | |
= | Invoke (Object sender, SplitterEventArgs e) |
System.Windows.Forms.SplitterPanel + | ||
---|---|---|
+ | .ctor () | |
+ | AutoSizeChanged | |
+ | DockChanged | |
+ | LocationChanged | |
+ | TabIndexChanged | |
+ | TabStopChanged | |
+ | VisibleChanged | |
+ | Anchor | |
+ | AutoSize | |
+ | AutoSizeMode | |
+ | BorderStyle | |
+ | Dock | |
+ | DockPadding | |
+ | Height | |
+ | Location | |
+ | MaximumSize | |
+ | MinimumSize | |
+ | Name | |
+ | Parent | |
+ | Size | |
+ | TabIndex | |
+ | TabStop | |
+ | Visible | |
+ | Width |
System.Windows.Forms.StatusBar != | ||
---|---|---|
= | .ctor () | |
= | BackColorChanged | |
= | BackgroundImageChanged | |
- | BackgroundImageLayoutChanged | |
= | DrawItem | |
= | ForeColorChanged | |
= | ImeModeChanged | |
= | Paint | |
= | PanelClick | |
= | ToString () | |
= | StatusBarPanelCollection | |
= | BackColor | |
= | BackgroundImage | |
- | BackgroundImageLayout | |
= | Dock | |
= | Font | |
= | ForeColor | |
= | ImeMode | |
= | Panels | |
= | ShowPanels | |
= | SizingGrip | |
= | TabStop | |
= | Text |
System.Windows.Forms.StatusBarDrawItemEventArgs = | ||
---|---|---|
= | .ctor () | |
= | .ctor () | |
= | Panel |
System.Windows.Forms.StatusBarDrawItemEventHandler = | ||
---|---|---|
= | .ctor () | |
= | BeginInvoke (Object sender, StatusBarDrawItemEventArgs sbdevent, AsyncCallback callback, Object object) | |
= | EndInvoke (IAsyncResult result) | |
= | Invoke (Object sender, StatusBarDrawItemEventArgs sbdevent) |
System.Windows.Forms.StatusBarPanel != | ||
---|---|---|
= | .ctor () | |
= | BeginInit () | |
= | EndInit () | |
= | ToString () | |
= | Alignment | |
= | AutoSize | |
= | BorderStyle | |
= | Icon | |
= | MinWidth | |
- | Name | |
= | Parent | |
= | Style | |
- | Tag | |
= | Text | |
= | ToolTipText | |
= | Width |
System.Windows.Forms.StatusBarPanelAutoSize = | ||
---|---|---|
= | Contents | |
= | None | |
= | Spring | |
= | value__ |
System.Windows.Forms.StatusBarPanelBorderStyle = | ||
---|---|---|
= | None | |
= | Raised | |
= | Sunken | |
= | value__ |
System.Windows.Forms.StatusBarPanelClickEventArgs = | ||
---|---|---|
= | .ctor () | |
= | StatusBarPanel |
System.Windows.Forms.StatusBarPanelClickEventHandler = | ||
---|---|---|
= | .ctor () | |
= | BeginInvoke (Object sender, StatusBarPanelClickEventArgs e, AsyncCallback callback, Object object) | |
= | EndInvoke (IAsyncResult result) | |
= | Invoke (Object sender, StatusBarPanelClickEventArgs e) |
System.Windows.Forms.StatusBarPanelStyle = | ||
---|---|---|
= | OwnerDraw | |
= | Text | |
= | value__ |
System.Windows.Forms.StatusStrip + | ||
---|---|---|
+ | .ctor () | |
+ | PaddingChanged | |
+ | CanOverflow | |
+ | Dock | |
+ | GripStyle | |
+ | LayoutStyle | |
+ | Padding | |
+ | ShowItemToolTips | |
+ | SizeGripBounds | |
+ | SizingGrip | |
+ | Stretch |
System.Windows.Forms.StructFormat = | ||
---|---|---|
= | Ansi | |
= | Auto | |
= | Unicode | |
= | value__ |
System.Windows.Forms.SystemInformation != | ||
---|---|---|
- | ActiveWindowTrackingDelay | |
= | ArrangeDirection | |
= | ArrangeStartingPosition | |
= | BootMode | |
= | Border3DSize | |
- | BorderMultiplierFactor | |
= | BorderSize | |
= | CaptionButtonSize | |
= | CaptionHeight | |
- | CaretBlinkTime | |
- | CaretWidth | |
= | ComputerName | |
= | CursorSize | |
= | DbcsEnabled | |
= | DebugOS | |
= | DoubleClickSize | |
= | DoubleClickTime | |
= | DragFullWindows | |
= | DragSize | |
= | FixedFrameBorderSize | |
- | FontSmoothingContrast | |
- | FontSmoothingType | |
= | FrameBorderSize | |
= | HighContrast | |
- | HorizontalFocusThickness | |
- | HorizontalResizeBorderThickness | |
= | HorizontalScrollBarArrowWidth | |
= | HorizontalScrollBarHeight | |
= | HorizontalScrollBarThumbWidth | |
- | IconHorizontalSpacing | |
= | IconSize | |
= | IconSpacingSize | |
- | IconVerticalSpacing | |
- | IsActiveWindowTrackingEnabled | |
- | IsComboBoxAnimationEnabled | |
- | IsDropShadowEnabled | |
- | IsFlatMenuEnabled | |
- | IsFontSmoothingEnabled | |
- | IsHotTrackingEnabled | |
- | IsIconTitleWrappingEnabled | |
- | IsKeyboardPreferred | |
- | IsListBoxSmoothScrollingEnabled | |
- | IsMenuAnimationEnabled | |
- | IsMenuFadeEnabled | |
- | IsMinimizeRestoreAnimationEnabled | |
- | IsSelectionFadeEnabled | |
- | IsSnapToDefaultEnabled | |
- | IsTitleBarGradientEnabled | |
- | IsToolTipAnimationEnabled | |
= | KanjiWindowHeight | |
- | KeyboardDelay | |
- | KeyboardSpeed | |
= | MaxWindowTrackSize | |
- | MenuAccessKeysUnderlined | |
- | MenuBarButtonSize | |
= | MenuButtonSize | |
= | MenuCheckSize | |
= | MenuFont | |
= | MenuHeight | |
- | MenuShowDelay | |
= | MidEastEnabled | |
= | MinimizedWindowSize | |
= | MinimizedWindowSpacingSize | |
= | MinimumWindowSize | |
= | MinWindowTrackSize | |
= | MonitorCount | |
= | MonitorsSameDisplayFormat | |
= | MouseButtons | |
= | MouseButtonsSwapped | |
- | MouseHoverSize | |
- | MouseHoverTime | |
= | MousePresent | |
- | MouseSpeed | |
= | MouseWheelPresent | |
- | MouseWheelScrollDelta | |
= | MouseWheelScrollLines | |
= | NativeMouseWheelSupport | |
= | Network | |
= | PenWindows | |
- | PopupMenuAlignment | |
- | PowerStatus | |
= | PrimaryMonitorMaximizedWindowSize | |
= | PrimaryMonitorSize | |
= | RightAlignedMenus | |
- | ScreenOrientation | |
= | Secure | |
= | ShowSounds | |
- | SizingBorderWidth | |
- | SmallCaptionButtonSize | |
= | SmallIconSize | |
- | TerminalServerSession | |
= | ToolWindowCaptionButtonSize | |
= | ToolWindowCaptionHeight | |
- | UIEffectsEnabled | |
= | UserDomainName | |
= | UserInteractive | |
= | UserName | |
- | VerticalFocusThickness | |
- | VerticalResizeBorderThickness | |
= | VerticalScrollBarArrowHeight | |
= | VerticalScrollBarThumbHeight | |
= | VerticalScrollBarWidth | |
= | VirtualScreen | |
= | WorkingArea |
Powered by Ricciolo