Comparazione classi Framework 1.1 - 2.0 RTM
Quale assembly?
Filtra
Legenda
- non presente nella 2.0 RTM
+ aggiunto nella 2.0 RTM
= invariato
!= variato rispetto alla 1.1
Namespace System
Totale classi: 1364, di cui
- 414 nuove
- 585 modificate
- 0 rimosse
Pagina ... 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 ...
System.Net.NetworkInformation.DuplicateAddressDetectionState + | ||
---|---|---|
+ | Deprecated | |
+ | Duplicate | |
+ | Invalid | |
+ | Preferred | |
+ | Tentative | |
+ | value__ |
System.Net.NetworkInformation.IcmpV4Statistics + | ||
---|---|---|
+ | AddressMaskRepliesReceived | |
+ | AddressMaskRepliesSent | |
+ | AddressMaskRequestsReceived | |
+ | AddressMaskRequestsSent | |
+ | DestinationUnreachableMessagesReceived | |
+ | DestinationUnreachableMessagesSent | |
+ | EchoRepliesReceived | |
+ | EchoRepliesSent | |
+ | EchoRequestsReceived | |
+ | EchoRequestsSent | |
+ | ErrorsReceived | |
+ | ErrorsSent | |
+ | MessagesReceived | |
+ | MessagesSent | |
+ | ParameterProblemsReceived | |
+ | ParameterProblemsSent | |
+ | RedirectsReceived | |
+ | RedirectsSent | |
+ | SourceQuenchesReceived | |
+ | SourceQuenchesSent | |
+ | TimeExceededMessagesReceived | |
+ | TimeExceededMessagesSent | |
+ | TimestampRepliesReceived | |
+ | TimestampRepliesSent | |
+ | TimestampRequestsReceived | |
+ | TimestampRequestsSent |
System.Net.NetworkInformation.IcmpV6Statistics + | ||
---|---|---|
+ | DestinationUnreachableMessagesReceived | |
+ | DestinationUnreachableMessagesSent | |
+ | EchoRepliesReceived | |
+ | EchoRepliesSent | |
+ | EchoRequestsReceived | |
+ | EchoRequestsSent | |
+ | ErrorsReceived | |
+ | ErrorsSent | |
+ | MembershipQueriesReceived | |
+ | MembershipQueriesSent | |
+ | MembershipReductionsReceived | |
+ | MembershipReductionsSent | |
+ | MembershipReportsReceived | |
+ | MembershipReportsSent | |
+ | MessagesReceived | |
+ | MessagesSent | |
+ | NeighborAdvertisementsReceived | |
+ | NeighborAdvertisementsSent | |
+ | NeighborSolicitsReceived | |
+ | NeighborSolicitsSent | |
+ | PacketTooBigMessagesReceived | |
+ | PacketTooBigMessagesSent | |
+ | ParameterProblemsReceived | |
+ | ParameterProblemsSent | |
+ | RedirectsReceived | |
+ | RedirectsSent | |
+ | RouterAdvertisementsReceived | |
+ | RouterAdvertisementsSent | |
+ | RouterSolicitsReceived | |
+ | RouterSolicitsSent | |
+ | TimeExceededMessagesReceived | |
+ | TimeExceededMessagesSent |
System.Net.NetworkInformation.NetworkInterfaceType + | ||
---|---|---|
+ | AsymmetricDsl | |
+ | Atm | |
+ | BasicIsdn | |
+ | Ethernet | |
+ | Ethernet3Megabit | |
+ | FastEthernetFx | |
+ | FastEthernetT | |
+ | Fddi | |
+ | GenericModem | |
+ | GigabitEthernet | |
+ | HighPerformanceSerialBus | |
+ | IPOverAtm | |
+ | Isdn | |
+ | Loopback | |
+ | MultiRateSymmetricDsl | |
+ | Ppp | |
+ | PrimaryIsdn | |
+ | RateAdaptDsl | |
+ | Slip | |
+ | SymmetricDsl | |
+ | TokenRing | |
+ | Tunnel | |
+ | Unknown | |
+ | value__ | |
+ | VeryHighSpeedDsl | |
+ | Wireless80211 |
System.Net.NetworkInformation.IPAddressInformation + | ||
---|---|---|
+ | Address | |
+ | IsDnsEligible | |
+ | IsTransient |
System.Net.NetworkInformation.IPAddressInformationCollection + | ||
---|---|---|
+ | Add (IPAddressInformation address) | |
+ | Clear () | |
+ | Contains (IPAddressInformation address) | |
+ | CopyTo (IPAddressInformation[] array, Int32 offset) | |
+ | GetEnumerator () | |
+ | Remove (IPAddressInformation address) | |
+ | Count | |
+ | IsReadOnly | |
+ | Item [Int32 index] |
System.Net.NetworkInformation.IPGlobalProperties + | ||
---|---|---|
+ | GetActiveTcpConnections () | |
+ | GetActiveTcpListeners () | |
+ | GetActiveUdpListeners () | |
+ | GetIcmpV4Statistics () | |
+ | GetIcmpV6Statistics () | |
+ | GetIPGlobalProperties () | |
+ | GetIPv4GlobalStatistics () | |
+ | GetIPv6GlobalStatistics () | |
+ | GetTcpIPv4Statistics () | |
+ | GetTcpIPv6Statistics () | |
+ | GetUdpIPv4Statistics () | |
+ | GetUdpIPv6Statistics () | |
+ | DhcpScopeName | |
+ | DomainName | |
+ | HostName | |
+ | IsWinsProxy | |
+ | NodeType |
System.Net.NetworkInformation.IPGlobalStatistics + | ||
---|---|---|
+ | DefaultTtl | |
+ | ForwardingEnabled | |
+ | NumberOfInterfaces | |
+ | NumberOfIPAddresses | |
+ | NumberOfRoutes | |
+ | OutputPacketRequests | |
+ | OutputPacketRoutingDiscards | |
+ | OutputPacketsDiscarded | |
+ | OutputPacketsWithNoRoute | |
+ | PacketFragmentFailures | |
+ | PacketReassembliesRequired | |
+ | PacketReassemblyFailures | |
+ | PacketReassemblyTimeout | |
+ | PacketsFragmented | |
+ | PacketsReassembled | |
+ | ReceivedPackets | |
+ | ReceivedPacketsDelivered | |
+ | ReceivedPacketsDiscarded | |
+ | ReceivedPacketsForwarded | |
+ | ReceivedPacketsWithAddressErrors | |
+ | ReceivedPacketsWithHeadersErrors | |
+ | ReceivedPacketsWithUnknownProtocol |
System.Net.NetworkInformation.IPInterfaceProperties + | ||
---|---|---|
+ | GetIPv4Properties () | |
+ | GetIPv6Properties () | |
+ | AnycastAddresses | |
+ | DhcpServerAddresses | |
+ | DnsAddresses | |
+ | DnsSuffix | |
+ | GatewayAddresses | |
+ | IsDnsEnabled | |
+ | IsDynamicDnsEnabled | |
+ | MulticastAddresses | |
+ | UnicastAddresses | |
+ | WinsServersAddresses |
System.Net.NetworkInformation.IPv4InterfaceStatistics + | ||
---|---|---|
+ | BytesReceived | |
+ | BytesSent | |
+ | IncomingPacketsDiscarded | |
+ | IncomingPacketsWithErrors | |
+ | IncomingUnknownProtocolPackets | |
+ | NonUnicastPacketsReceived | |
+ | NonUnicastPacketsSent | |
+ | OutgoingPacketsDiscarded | |
+ | OutgoingPacketsWithErrors | |
+ | OutputQueueLength | |
+ | UnicastPacketsReceived | |
+ | UnicastPacketsSent |
System.Net.NetworkInformation.IPStatus + | ||
---|---|---|
+ | BadDestination | |
+ | BadHeader | |
+ | BadOption | |
+ | BadRoute | |
+ | DestinationHostUnreachable | |
+ | DestinationNetworkUnreachable | |
+ | DestinationPortUnreachable | |
+ | DestinationProhibited | |
+ | DestinationProtocolUnreachable | |
+ | DestinationScopeMismatch | |
+ | DestinationUnreachable | |
+ | HardwareError | |
+ | IcmpError | |
+ | NoResources | |
+ | PacketTooBig | |
+ | ParameterProblem | |
+ | SourceQuench | |
+ | Success | |
+ | TimedOut | |
+ | TimeExceeded | |
+ | TtlExpired | |
+ | TtlReassemblyTimeExceeded | |
+ | Unknown | |
+ | UnrecognizedNextHeader | |
+ | value__ |
System.Net.NetworkInformation.UnicastIPAddressInformation + | ||
---|---|---|
+ | AddressPreferredLifetime | |
+ | AddressValidLifetime | |
+ | DhcpLeaseLifetime | |
+ | DuplicateAddressDetectionState | |
+ | IPv4Mask | |
+ | PrefixOrigin | |
+ | SuffixOrigin |
System.Net.NetworkInformation.UnicastIPAddressInformationCollection + | ||
---|---|---|
+ | Add (UnicastIPAddressInformation address) | |
+ | Clear () | |
+ | Contains (UnicastIPAddressInformation address) | |
+ | CopyTo (UnicastIPAddressInformation[] array, Int32 offset) | |
+ | GetEnumerator () | |
+ | Remove (UnicastIPAddressInformation address) | |
+ | Count | |
+ | IsReadOnly | |
+ | Item [Int32 index] |
System.Net.NetworkInformation.MulticastIPAddressInformation + | ||
---|---|---|
+ | AddressPreferredLifetime | |
+ | AddressValidLifetime | |
+ | DhcpLeaseLifetime | |
+ | DuplicateAddressDetectionState | |
+ | PrefixOrigin | |
+ | SuffixOrigin |
Powered by Ricciolo